Log-on / password reminder

 
curved corner

CESA Membership Subscription Rates

All rates include the cost of a one day-delegate place at the CESA Annual Conference.

Join CESAMembership Application Form

Full Membership
Annual Turnover   Subscription
From £ To £  
£0 £500,000 £680
£500,000 £999,000 £870
£1,000,000 £2,499,000 £1,070
£2,500,000 £4,999,000 £1,295
£5,000,000 £7,499,000 £1,780
£7,500,000 £9,990,000 £2,390
£10,000,000 £14,999,000 £2,650
£15,000,000 £19,999,000 £2,905
£20,000,000 £29,999,000 £3,155
£30,000,000 £39,999,000 £3,460
£40,000,000 £49,999,000 £3,795
£50,000,000 £59,999,000 £4,170
£60,000,000 £69,999,000 £4,565
£70,000,000 £79,999,000 £5,060
£80,000,000 £89,999,000 £5,595
£90,000,000 £99,999,000 £6,425
Associate Membership
£0 £0 £820

Join CESAMembership Application Form

Close This WindowSearch

Search our database of products and services and get quotes directly from our members. Services include technical & policy support, networking events, industry representation, export support & member marketing.

Choose Your Search Type


Contacting CESA

  Required Field= Required field  
Your Name
Required Field
Company
 
Address
 
Telephone
 
Your Email
Required Field
Enquiry
Required Field
   

CESA
Westminster Tower,
3 Albert Embankment
London
SE1 7SL

Tel: 020 7793 3030
Fax: 020 7793 3031

enquiries@cesa.org.uk

How to get to CESA

CESA Limited is registered
in England No. 6620580